BandScrollEvent"
From Documentation
Tmillsclare (talk | contribs) |
m ((via JWB)) |
||
Line 21: | Line 21: | ||
=Supported events= | =Supported events= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! <center>Name</center> | ! <center>Name</center> | ||
! <center>Event Type</center> | ! <center>Event Type</center> | ||
Line 35: | Line 35: | ||
=Use cases= | =Use cases= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Description !! Example Location | ! Version !! Description !! Example Location | ||
|- | |- | ||
Line 45: | Line 45: | ||
=Version History= | =Version History= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Date !! Content | ! Version !! Date !! Content | ||
|- | |- |
Latest revision as of 11:06, 7 January 2022
BandScrollEvent
- Demonstration: N/A
- Java API: N/A
- JavaScript API: N/A
Employment/Purpose
Represents an event caused by that user is scrolling or has scrolled at the client.
BandScrollEvent will be sent with name as "onBandScrollEvent" after the bandinfo component has been moved by the user.
The components which are supported this event are: Bandinfo .
Example
N/A
Supported events
None | None |
Supported Children
*NONE
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|