ColSizeEvent"
From Documentation
Jimmyshiau (talk | contribs) |
m ((via JWB)) |
||
Line 22: | Line 22: | ||
=Supported Events= | =Supported Events= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! <center>Name</center> | ! <center>Name</center> | ||
! <center>Event Type</center> | ! <center>Event Type</center> | ||
Line 36: | Line 36: | ||
=Use cases= | =Use cases= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Description !! Example Location | ! Version !! Description !! Example Location | ||
|- | |- | ||
Line 46: | Line 46: | ||
=Version History= | =Version History= | ||
− | {| | + | {| class='wikitable' | width="100%" |
! Version !! Date !! Content | ! Version !! Date !! Content | ||
|- | |- |
Latest revision as of 11:06, 7 January 2022
ColSizeEvent
- Demonstration: N/A
- Java API: ColSizeEvent
- JavaScript API: N/A
Employment/Purpose
Used to notify that the width of a column is changed.
When an user drags the border of a sizable column, only the width of the column itself is changed, other columns are not affected.
The event is sent to the parent (e.g., Columns and Treecols).
Example
N/A
Supported Events
None | None |
Supported Children
*None
Use cases
Version | Description | Example Location |
---|---|---|
Version History
Version | Date | Content |
---|---|---|
5.0.4 | 2010/08/03 | Updated Employment/Purpose that reflects a change of Javadoc |